This is a working post… I will continue to refine the info here as I figure it out. Including possible alternate routes.
(Calling it “off road” might be a bit misleading. These are real roads, just not paved.)
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
7.5 | 1.7 | 6.3 | 20.8 | 13.8 | |||
6.6 | 2.8 | 4 | 19.4 | 12.3 | |||
3 | 7.8 | 14.3 | |||||
4.9 | 9.7 | ||||||
11.2 | 5.7 | ||||||
1.3 | |||||||
Gravel Miles | 14.1 | 4.5 | 29.4 | 64.7 | 40.4 | 0 | 0 |
Total Miles | 134 | 194 | 195 | 186 | 184 | 201 | 153 |

